Fishery
The port of Skagen is Europe's largest landing port for pelagic fish. About 6000 landings with catches from the Kattegat, Skagerrak and the North Sea.
Read more
Strategic focus on fishery, maritime service, freight, bunkering and cruise means that today the port of Skagen positions itself as the favorite business hub in Scandinavia concerning shipping.
The port of Skagen is Europe's largest landing port concerning pelagic fish. The location with respect to the nature rich waters result in perfect catch and processing conditions for fishing vessels from Scandinavia.
The port of Skagen is Denmark’s northernmost cruise port and ideally located between the Baltic region and the Norwegian destinations. A perfect stopover option for ships cruising this area
One stop. One contact point. Repair and service in one place. Simplified maritime service so that you can move on again at once. The port of Skagen offers One-Stop Service – 24 hours a day.
Experience Northern Europe's best location for both cargo and bunkering. The port of Skagen offers quick and effective service at the pier. Vessels of up to 330 m can enter the port where professional tanking and bunkering possibilities are offered by Bunker One.
Sidst opdateret: 28. May 2026 - kl. 15:17
| Berth | Name | Ship type | Purpose of call | Expected arrival | Status | Expected departure | GRT | LOA | BR |
|---|---|---|---|---|---|---|---|---|---|
| 06 | Lady Mack | Specialskib uden gods | Vinddriver/Besætningsskift | 18-10-24 - 06:30 | I havn | 182 | 34,23 | 6,91 | |
| 07 | Haltbakk Hulken | Tankskib | Reparation | 05-03-26 - 12:01 | I havn | 1543 | 78,00 | 12,00 | |
| 12 | Kristiansand | Specialskib uden gods | Reparation | 19-04-26 - 08:30 | I havn | 367 | 39,60 | 7,50 | |
| 09 | Gann | Krydstogtskib | Vinddriver/Besætningsskift | 27-05-26 - 10:00 | Afgået | 27-05-26 - 21:00 | 6257 | 108,55 | 16,52 |
| 12 | Kongsnæs II | Stykgodsskib i øvrigt | Reparation | 06-05-26 - 22:00 | I havn | 10-06-26 - 23:59 | 0 | 20,00 | 6,00 |
| 12 | Høllen | Specialskib uden gods | Reparation | 08-05-26 - 06:00 | I havn | 22 | 15,30 | 4,38 | |
| Volpe | Krydstogtskib | Krydstogt | 16-07-26 - 00:01 | Forventet anløb | 386 | 40,80 | 9,10 | ||
| 09 | Spirit of Discovery | Krydstogtskib | Krydstogt | 28-05-26 - 08:00 | I havn | 28-05-26 - 17:00 | 58119 | 236,71 | 30,80 |
| 41 | Viking Neptune | Krydstogtskib | Krydstogt | 28-05-26 - 07:30 | I havn | 28-05-26 - 18:00 | 47878 | 228,33 | 28,80 |
| 09 | Balmoral | Krydstogtskib | Krydstogt | 30-05-26 - 08:30 | Forventet anløb | 30-05-26 - 17:30 | 43537 | 217,91 | 32,30 |
| 09 | Halti | Tankskib | Losse | 28-05-26 - 17:30 | Forventet anløb | 12770 | 14990,00 | 22,80 | |
| 40 | MSC Ferrol 2 | Containerskib | Losse og laste | 05-06-26 - 12:00 | Forventet anløb | 06-06-26 - 07:00 | 15995 | 17007,00 | 25,00 |
| 41 | Viking Neptune | Krydstogtskib | Krydstogt | 01-06-26 - 08:00 | Forventet anløb | 01-06-26 - 18:00 | 47878 | 228,33 | 28,80 |
| 09 | Sky Princess | Krydstogtskib | Krydstogt | 01-06-26 - 09:00 | Forventet anløb | 01-06-26 - 18:00 | 145281 | 329,81 | 47,00 |
| 09 | Mein schiff 7 | Krydstogtskib | Krydstogt | 06-06-26 - 08:00 | Forventet anløb | 06-06-26 - 19:00 | 112982 | 315,70 | 35,81 |
| 09 | Sapphire Princess | Krydstogtskib | Krydstogt | 07-06-26 - 08:00 | Forventet anløb | 07-06-26 - 17:00 | 115875 | 290,00 | 37,50 |
| 09 | AIDAbella | Krydstogtskib | Krydstogt | 08-06-26 - 11:00 | Forventet anløb | 08-06-26 - 20:00 | 69203 | 251,89 | 35,00 |
| 09 | AIDAnova | Krydstogtskib | Krydstogt | 09-06-26 - 08:00 | Forventet anløb | 09-06-26 - 18:00 | 183858 | 337,00 | 42,00 |
| 09 | Sapphire Princess | Krydstogtskib | Krydstogt | 10-06-26 - 07:00 | Forventet anløb | 10-06-26 - 16:00 | 115875 | 290,00 | 37,50 |
| 09 | Seadream 2 | Krydstogtskib | Krydstogt | 13-06-26 - 15:30 | Forventet anløb | 13-06-26 - 19:00 | 4333 | 104,80 | 14,60 |
| 09 | Silver Spirit | Krydstogtskib | Krydstogt | 14-06-26 - 07:30 | Forventet anløb | 14-06-26 - 18:00 | 39444 | 210,70 | 26,50 |
| 41 | Amadea | Krydstogtskib | Krydstogt | 14-06-26 - 08:00 | Forventet anløb | 14-06-26 - 20:00 | 29008 | 192,82 | 24,70 |
| 09 | Seadream 2 | Krydstogtskib | Krydstogt | 15-06-26 - 08:00 | Forventet anløb | 15-06-26 - 13:00 | 4333 | 104,80 | 14,60 |
| 09 | Silver Dawn | Krydstogtskib | Krydstogt | 20-06-26 - 08:00 | Forventet anløb | 20-06-26 - 18:00 | 40844 | 212,88 | 27,00 |
| 41 | World Voyager | Krydstogtskib | Krydstogt | 22-06-26 - 08:00 | Forventet anløb | 22-06-26 - 18:00 | 9934 | 119,88 | 18,00 |
| 09 | AIDAbella | Krydstogtskib | Krydstogt | 22-06-26 - 11:00 | Forventet anløb | 22-06-26 - 20:00 | 69203 | 251,89 | 35,00 |
| 10 | Nore | Tankskib | Laste | 27-05-26 - 12:00 | Afgået | 27-05-26 - 16:00 | 2999 | 90,50 | 14,60 |
| 10 | Amak Swan | Tankskib | Laste | 27-05-26 - 20:00 | Afgået | 2611 | 87,00 | 14,00 | |
| 10 | Thor Omega | Specialskib til gods | Bunkring | 13-06-26 - 06:01 | Forventet anløb | 14-06-26 - 06:01 | 1153 | 55,10 | 12,50 |
| 10 | Thor Frigg | Stykgodsskib i øvrigt | Bunkring | 18-06-26 - 06:01 | Forventet anløb | 18-06-26 - 18:01 | 2089 | 64,40 | 14,50 |
| 09 | Sagafjord | Tankskib | Laste | 26-05-26 - 22:58 | Afgået | 2947 | 87,82 | 13,37 | |
| 10 | Lotus | Tankskib | Losse | 29-05-26 - 07:00 | Forventet anløb | 29-05-26 - 16:00 | 2956 | 87,82 | 13,37 |
| 10 | Nore | Tankskib | Laste | 29-05-26 - 19:00 | Forventet anløb | 2999 | 90,50 | 14,60 |
Sidst opdateret: 28. May 2026 - kl. 15:08
GRT: Gross register tonnage
LOA: Length over all
BR: Beam
At the port of Skagen we have an extensive gallery from which you can see a selection below.