![](/Files/Images/icon-fish.png)
Fishery
The port of Skagen is Europe's largest landing port for pelagic fish. About 6000 landings with catches from the Kattegat, Skagerrak and the North Sea.
Read more
Strategic focus on fishery, maritime service, freight, bunkering and cruise means that today the port of Skagen positions itself as the favorite business hub in Scandinavia concerning shipping.
The port of Skagen is Europe's largest landing port concerning pelagic fish. The location with respect to the nature rich waters result in perfect catch and processing conditions for fishing vessels from Scandinavia.
The port of Skagen is Denmark’s northernmost cruise port and ideally located between the Baltic region and the Norwegian destinations. A perfect stopover option for ships cruising this area
One stop. One contact point. Repair and service in one place. Simplified maritime service so that you can move on again at once. The port of Skagen offers One-Stop Service – 24 hours a day.
Experience Northern Europe's best location for both cargo and bunkering. The port of Skagen offers quick and effective service at the pier. Vessels of up to 330 m can enter the port where professional tanking and bunkering possibilities are offered by Bunker One.
Sidst opdateret: 20. February 2025 - kl. 21:05
Berth | Name | Ship type | Purpose of call | Expected arrival | Status | Expected departure | GRT | LOA | BR |
---|---|---|---|---|---|---|---|---|---|
41 | Gunnar Thorson | Marinefartøj | Reparation | 18-06-24 - 18:25 | I havn | 1211 | 55,60 | 12,40 | |
32 | Lady Mack | Andet fartøj | Vinddriver / Besætningsskift | 18-10-24 - 06:30 | I havn | 182 | 34,23 | 6,91 | |
32 | Vollan | Vinddriver / Besætningsskift | 18-10-24 - 06:00 | I havn | 0 | 24,00 | 6,00 | ||
05 | Haltbakk Comabar | Reparation | 07-01-25 - 00:45 | I havn | 1211 | 63,14 | 11,50 | ||
17 | Ran | Pram | Arbejde for havnen | 12-01-25 - 20:15 | I havn | 191 | 34,95 | 18,00 | |
17 | Ægir | Pram | Arbejde for havnen | 12-01-25 - 20:15 | I havn | 191 | 34,95 | 18,00 | |
14 | Helle Saj | Stenfisker/Uddybningsfartøj | Arbejde for havnen | 19-01-25 - 17:15 | I havn | 178 | 32,00 | 8,00 | |
05 | Belos | Bugserfartøj | Reparation | 01-02-25 - 18:47 | I havn | 436 | 324,00 | 112,00 | |
41 | Ternholm | Tankskib | Ventekaj | 03-03-25 - 08:00 | Forventet anløb | 9980 | 141,20 | 21,60 | |
09 | Nore | Tankskib | Laste | 19-02-25 - 15:10 | Afgået | 19-02-25 - 19:00 | 2999 | 90,50 | 14,60 |
40 | MSC Vera F | Losse og laste | 01-03-25 - 17:00 | Forventet anløb | 9528 | 146,45 | 22,70 | ||
04 | m/v Wilson Mosel | Fragtskib (tørlast) | Laste | 19-02-25 - 09:10 | Afgået | 20-02-25 - 12:40 | 1589 | 8256,00 | 114,00 |
09 | Arrow Star 1 | Tankskib | Losse | 19-02-25 - 22:50 | Afgået | 20-02-25 - 17:40 | 7833 | 150,15 | 17,30 |
09 | Aidamar | Krydstogt | Krydstogt | 10-04-25 - 08:00 | Forventet anløb | 10-04-25 - 18:00 | 71304 | 253,22 | 37,18 |
10 | HS Ayse Ana | Losse | 20-02-25 - 10:50 | I havn | 20-02-25 - 19:00 | 3264 | 99,90 | 15,00 | |
10 | Fram | Tankskib | Laste | 19-02-25 - 16:10 | Afgået | 19-02-25 - 21:00 | 1128 | 55,00 | 12,38 |
09 | Tresfjord | Tankskib | Reparation | 19-02-25 - 07:00 | Afgået | 19-02-25 - 23:30 | 1320 | 78,60 | 10,45 |
25 | Wind Transporter | Offshorefartøj | Vinddriver / Besætningsskift | 20-02-25 - 16:20 | I havn | 20-02-25 - 09:00 | 117 | 25,10 | 5,90 |
10 | Tresfjord | Tankskib | Laste | 19-02-25 - 21:10 | Afgået | 20-02-25 - 23:55 | 1320 | 78,60 | 10,45 |
12 | Charlotte II | Andet fartøj | Reparation | 18-02-25 - 08:15 | I havn | 57 | 20,00 | 6,00 | |
09 | Fram | Tankskib | Laste | 20-02-25 - 12:20 | I havn | 20-02-25 - 18:00 | 1128 | 55,00 | 12,38 |
09 | Amak Swan | Tankskib | Losse | 21-02-25 - 18:00 | Forventet anløb | 22-02-25 - 06:00 | 2611 | 87,00 | 14,00 |
09 | Nore | Tankskib | Laste | 21-02-25 - 14:00 | Forventet anløb | 21-02-25 - 17:30 | 2999 | 90,50 | 14,60 |
Sidst opdateret: 20. February 2025 - kl. 21:02
GRT: Gross register tonnage
LOA: Length over all
BR: Beam
At the port of Skagen we have an extensive gallery from which you can see a selection below.