Fishery
The port of Skagen is Europe's largest landing port for pelagic fish. About 6000 landings with catches from the Kattegat, Skagerrak and the North Sea.
Read more
Sidst opdateret: 22. January 2025 - kl. 08:04
Berth | Name | Ship type | Purpose of call | Expected arrival | Status | Expected departure | GRT | LOA | BR |
---|---|---|---|---|---|---|---|---|---|
41 | Gunnar Thorson | Marinefartøj | Reparation | 18-06-24 - 18:25 | I havn | 1211 | 55,60 | 12,40 | |
32 | Lady Mack | Andet fartøj | Vinddriver / Besætningsskift | 18-10-24 - 06:30 | I havn | 182 | 34,23 | 6,91 | |
32 | Vollan | Vinddriver / Besætningsskift | 18-10-24 - 06:00 | I havn | 0 | 24,00 | 6,00 | ||
MSC Vera F | Losse og laste | 18-01-25 - 12:15 | Afgået | 18-01-25 - 22:00 | 9528 | 146,45 | 22,70 | ||
09 | Ambience | Krydstogt | Krydstogt | 15-02-25 - 08:00 | Forventet anløb | 15-02-25 - 14:00 | 70285 | 245,10 | 32,20 |
40 | Zeeland | Reparation | 09-01-25 - 18:30 | I havn | 6128 | 113,97 | 17,25 | ||
05 | Haltbakk Comabar | Reparation | 07-01-25 - 00:45 | I havn | 1211 | 63,14 | 11,50 | ||
40 | Haltbakk Viking | Tankskib | Reparation | 11-01-25 - 16:20 | I havn | 499 | 49,00 | 8,00 | |
09 | Wind Pioneer | Andet fartøj | Vinddriver / Besætningsskift | 14-01-25 - 00:20 | Afgået | 18-01-25 - 22:30 | 2400 | 56,00 | 28,00 |
17 | Morten Stage | Andet fartøj | Reparation | 12-01-25 - 14:40 | I havn | 17-01-25 - 12:00 | 36 | 16,49 | 4,95 |
17 | Ran | Pram | Arbejde for havnen | 12-01-25 - 20:15 | I havn | 191 | 34,95 | 18,00 | |
17 | Ægir | Pram | Arbejde for havnen | 12-01-25 - 20:15 | I havn | 191 | 34,95 | 18,00 | |
40 | Hordafor VI | Tankskib | Laste | 21-01-25 - 09:00 | Afgået | 21-01-25 - 14:00 | 1716 | 83,50 | 13,50 |
09 | Tresfjord | Tankskib | Laste | 18-01-25 - 14:05 | Afgået | 18-01-25 - 23:00 | 1320 | 78,60 | 10,45 |
14 | Diana P520 | Marinefartøj | Vinddriver / Besætningsskift | 17-01-25 - 16:10 | Afgået | 18-01-25 - 13:00 | 186 | 43,00 | 82,00 |
04 | Zeus | Fragtskib (tørlast) | Laste | 20-01-25 - 02:00 | Afgået | 20-01-25 - 11:00 | 1846 | 896,00 | 1165,00 |
22 | Sanne A | Pram | Arbejde for havnen | 18-01-25 - 23:30 | I havn | 683 | 36,00 | 20,40 | |
05 | Key Fighter | Tankskib | Laste | 22-01-25 - 03:40 | I havn | 3693 | 104,28 | 17,00 | |
14 | Helle Saj | Stenfisker/Uddybningsfartøj | Arbejde for havnen | 19-01-25 - 17:15 | I havn | 178 | 32,00 | 8,00 | |
09 | Nore | Tankskib | Laste | 21-01-25 - 10:30 | Afgået | 21-01-25 - 13:25 | 2999 | 90,50 | 14,60 |
09 | Amak Swan | Tankskib | Laste | 21-01-25 - 17:20 | Afgået | 21-01-25 - 21:59 | 2611 | 87,00 | 14,00 |
Arrow Star 1 | Tankskib | 23-01-25 - 00:00 | Forventet anløb | 7833 | 150,15 | 17,30 | |||
09 | Tresfjord | Tankskib | Laste | 21-01-25 - 22:15 | I havn | 1320 | 78,60 | 10,45 | |
09 | Zircone | Tankskib | Ventekaj | 23-01-25 - 00:00 | Forventet anløb | 5045 | 124,86 | 17,22 | |
40 | MSC Vera F | Losse og laste | 01-02-25 - 12:00 | Forventet anløb | 9528 | 146,45 | 22,70 |
Sidst opdateret: 22. January 2025 - kl. 08:02
GRT: Gross register tonnage
LOA: Length over all
BR: Beam
At the port of Skagen we have an extensive gallery from which you can see a selection below.