Day | Vessel | Cruise line | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|
26.04.22 | Viking Jupiter | Viking Cruises | 228,2 | 47.861 | 930 | 465 |
27.04.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
29.04.22 | Voyager of the Seas | RCI | 311 | 137.276 | 3.282 | 1.180 |
30.04.22 | Viking Jupiter | Viking Cruises | 228,2 | 47.861 | 930 | 465 |
10.05.22 | Viking Jupiter | Viking Cruises | 228,2 | 47.861 | 930 | 465 |
15.05.22 | AIDAnova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
29.05.22 | AIDAnova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
01.06.22 | Sky Princess | Princess Cruises | 330 | 144.216 | 3.668 | 1.350 |
06.06.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
07.06.22 | Marina | Oceania Cruises | 239,3 | 66.064 | 1.250 | 793 |
08.06.22 | Hebridean Sky | Noble Caledonia | 90,6 | 4.200 | 120 | 72 |
09.06.22 | Celebrity Silhouette | Celebrity Cruises | 315 | 122.210 | 2.850 | 1.425 |
16.06.22 | AIDANova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
17.06.22 | MS MAUD | Hurtigruten | 135,75 | 16.151 | 500 | 785 |
28.06.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
28.06.22 | Enchanted Princess | Princess Cruises | 330 | 142.714 | 3.560 | 1.346 |
29.06.22 | AIDANova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
30.06.22 | Marina | Oceania Cruises | 239,3 | 66.064 | 1.250 | 793 |
01.07.22 | Island Princess | Princess Cruises | 294 | 92.822 | 2.200 | 900 |
01.07.22 | Queen Victoria | Cunard Line | 294 | 90.746 | 1.990 | 1.001 |
05.07.22 | Spirit of Adventure | Saga Cruises | 236 | 57.600 | 999 | 530 |
11.07.22 | Marina | Oceania Cruises | 239,3 | 66.064 | 1.250 | 793 |
12.07.22 | AIDANova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
15.07.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
19.07.22 | Enchanted Princess | Princess Cruises | 330 | 142.714 | 3.560 | 1.346 |
22.07.22 | Artania | Phoenix Reisen | 230,62 | 44.656 | 1.260 | 537 |
24.07.22 | Seven Seas Navigator | Regent Seven Seas | 172,53 | 28.803 | 490 | 350 |
29.07.22 | Seaborn Ovation | Seabourn Cruise Line | 210,5 | 41.865 | 600 | 330 |
02.08.22 | Sirena | Oceania Cruises | 180,5 | 30.277 | 684 | 373 |
02.08.22 | Spirit of Discovery | Saga Cruises | 236,7 | 58.119 | 999 | 530 |
04.08.22 | Ambience | Ambassador Cruise Line | 245,1 | 70.285 | 1.600 | 660 |
04.08.22 | Disney Magic | Disney Cruise Line | 294 | 83.969 | 2.500 | 947 |
08.08.22 | AIDANova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
09.08.22 | Britannia | P&O Cruises | 329,8 | 143.730 | 3.647 | 1.398 |
10.08.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
13.08.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
17.08.22 | Sky Princess | Princess Cruises | 330 | 144.216 | 3.668 | 1.350 |
23.08.22 | Celebrity Silhouette | Celebrity Cruises | 315 | 122.210 | 2.850 | 1.425 |
23.08.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
24.08.22 | MS MAUD | Hurtigruten | 135,75 | 16.151 | 500 | 785 |
26.08.22 | Seabourn Ovation | Seabourn Cruise Line | 210,5 | 41.865 | 600 | 330 |
29.08.22 | Sirena | Oceania Cruises | 180,5 | 30.277 | 684 | 373 |
30.08.22 | Island Princess | Princess Cruises | 294 | 92.822 | 2.200 | 900 |
31.08.22 | Enchanted Princess | Princess Cruises | 330 | 142.714 | 3.560 | 1.346 |
02.09.22 | Voyager of the Seas | RIC | 311 | 137.276 | 3.282 | 1.180 |
12.09.22 | AIDAmar | AIDA Cruises | 253,22 | 71.304 | 2.686 | 620 |
22.09.22 | MSC Virtuosa | MSC Cruises | 331,4 | 181.541 | 4.842 | 1.704 |
02.10.22 | Viking Venus | Viking Cruises | 228,2 | 47.800 | 930 | 465 |
04.10.22 | AIDANova | AIDA Cruises | 337 | 183.900 | 5.252 | 1.646 |
Day | Vessel | Cruise line | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|
08.07.21 | Seadream | SeaDream Yacht Club | 104,8 | 4333 | 62 | 90 |
26.07.21 | Vasco da Gama | Mystic Cruises | 219 | 55.877 | 410 | 580 |
31.08.21 | Spirit af Adventure | Saga Cruises | 237 | 58.199 | 999 | 530 |
18.09.21 | Marina | Oceania Cruises | 239 | 66.084 | 400 | 793 |
22.09.21 | Spirit of Adventure | Saga Cruises | 237 | 58.199 | 999 | 530 |
Day | Vessel | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|
26.06.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
28.06.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
28.06.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
10.07.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
12.07.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
20.07.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
22.07.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
24.07.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
26.07.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
06.08.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
13.08.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
15.08.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
21.08.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
23.08.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
05.09.20 | Mein Schiff II | 316 | 111.500 | ||
06.09.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
06.09.20 | Seadream I | 104,8 | 4333 | 100 | 90 |
08.09.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
20.09.20 | Seadream II | 104,8 | 4333 | 100 | 90 |
26.09.20 | Mein Schiff II | 316 | 111.500 | ||
17.10.20 | Mein Schiff II | 316 | 111.500 | ||
24.10.20 | Mein Schiff II | 316 | 111.500 |
Date | Vessel | Cruise line | LOA | GT | Pax | Crew |
---|---|---|---|---|---|---|
10.04.19 | Viking Sky | Viking Cruise Line | 228,2 | 47.842 | 930 | 465 |
22.04.19 | Viking Sky | Viking Cruise Line | 228,2 | 47.842 | 930 | 465 |
30.04.19 | Magellan | Cruise & Maritime | 222 | 46.052 | 1.452 | 660 |
01.05.19 | Sapphire Princess | Princess Cruises | 290 | 115.875 | 2.670 | 1.100 |
02.05.19 | MSNordstjernen | Nordhordland Dampbåtlag | 80,77 | 2.194 | 400 | |
10.05.19 | Queen Victoria | Cunard Line | 294 | 90.746 | 1.990 | 1.001 |
21.05.19 | Queen Victoria | Cunard Line | 294 | 90.746 | 1.990 | 1.001 |
28.05.19 | Arcadia | P&O | 286,43 | 83.781 | 2.016 | 866 |
29.05.19 | Brilliance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
07.06.19 | Viking Jupiter | Viking Cruise Line | 228,2 | 47.842 | 930 | 465 |
09.06.19 | Brilliance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
11.06.19 | Viking Jupiter | Viking Cruise Line | 228,2 | 47.842 | 930 | 465 |
19.06.19 | GANN | Unge Sjømens Kristelige | 108,55 | 4.073 | 400 | |
21.06.19 | Seabourn Ovation | Seabourn Cruise Line | 210,5 | 41.865 | 600 | 330 |
23.06.19 | Aurora | P&O Cruises | 272,1 | 76.152 | 1.950 | 850 |
26.06.19 | Brilliance of the Seas | RCI | 272,1 | 90.090 | 2.501 | 859 |
04.07.19 | Explorer of the Seas | RCI | 311,1 | 138.194 | 3.840 | 1.213 |
05.07.19 | Zuiderdam | HAL | 285,4 | 82.897 | 1.916 | 842 |
08.07.19 | Britannia | P&O Cruises | 330 | 143.730 | 4.324 | 1.398 |
15.07.19 | Marella Explorer | Marella Cruises | 263,9 | 76.998 | 1.924 | 780 |
16.07.19 | Brillance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
18.07.19 | Explorer of the Seas | RIC | 311,1 | 138.194 | 3.840 | 1.213 |
19.07.19 | Seabourn Ovation | Seabourn Cruise Line | 210,5 | 41.865 | 600 | 330 |
22.07.19 | Seven Seas Navigator | Seven Seas | 172,53 | 28.803 | 550 | 350 |
24.07.19 | Marina | Oceania Cruises | 239,3 | 66.084 | 1.260 | 793 |
27.07.19 | Black Watch | Fred. Olsen Cruise Line | 205,5 | 28.613 | 829 | 330 |
01.08.19 | Brilliance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
02.08.19 | Nautica | Oceania Cruises | 181 | 30.277 | 830 | 386 |
05.08.19 | Arcadia | P&O Cruises | 290 | 83.781 | 2.016 | 866 |
09.08.19 | Hebridean Sky | Noble Caledonia | 90,6 | 4.200 | 120 | 72 |
13.08.19 | Queen Elizabeth | Cunard Line | 293,84 | 90.901 | 1.990 | 1.001 |
15.08.19 | Explorer of the Seas | RCI | 311,1 | 138.194 | 3.400 | 1.213 |
19.08.19 | Spirit of Discovery | Saga Cruises | 236 | 55.900 | 999 | 530 |
20.08.19 | Saga Sapphire | Saga Cruises | 199,62 | 37.049 | 752 | 406 |
21.08.19 | Brilliance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
25.08.19 | Brilliance of the Seas | RCI | 292 | 90.090 | 2.501 | 859 |
26.08.19 | Serenade of the Seas | RCI | 293,2 | 90.090 | 2.490 | 891 |
28.08.19 | Berlin | FTI | 139,3 | 9.570 | 420 | 180 |
01.09.19 | Deutschland | Phoenix Reisen | 175,49 | 22.496 | 650 | 280 |
08.09.19 | Artania | Phoenix Reisen | 231 | 44.656 | 1.260 | 537 |
24.09.19 | Balmoral | Fred. Olesen Cruise Line | 217,91 | 43.537 | 1.400 | 530 |
24.09.19 | Boudicca | Fred. Olesen Cruise Line | 207 | 28.372 | 900 | 320 |
29.09.19 | Saga Sapphire | Saga Cruises | 199,62 | 37.049 | 752 | 406 |
Date | Vessel | Cruise line | LOA | GT | Pax | Crew |
---|---|---|---|---|---|---|
03.05.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
17.05.18 | Celebrity Silhouette | Celebrity Cruises | 319 | 122.210 | 2.850 | 1.425 |
22.05.18 | Queen Elizabeth | Cunard | 294 | 90.049 | 1.990 | 1.001 |
30.05.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
02.06.18 | Aurora | P&O Cruises | 270 | 76.152 | 1.950 | 850 |
05.06.18 | Mein Schiff 3 | Tui Cruises | 293,2 | 99.526 | 2.506 | 1.000 |
07.06.18 | Saga Sapphire | Saga Cruises | 175,18 | 37.049 | 752 | 406 |
11.06.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
13.06.18 | Navigator of the Seas | RCCL | 311,1 | 139.570 | 3.807 | 1.213 |
13.06.18 | Silver Spirit | Silversea Cruises | 195,7 | 36.009 | 540 | 376 |
19.06.18 | Sea Cloud II | Sea Cloud Cruises | 105,9 | 4.333 | 112 | 95 |
21.06.18 | Azura | P&O Cruises | 289,9 | 115.055 | 3.100 | 1.250 |
22.06.18 | GANN | Unge Sjømens Kristelige | 108,55 | 4.073 | 400 | |
25.06.18 | Navigator of the Seas | RCCL | 311,1 | 139.570 | 3.807 | 1.213 |
01.07.18 | Viking Sun | Viking Cruises | 227 | 47.800 | 928 | 465 |
03.07.18 | Island Sky | Noble Caledonia | 90 | 4.200 | 118 | 75 |
05.07.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
06.07.18 | Britannia | P&O Cruises | 330 | 143.730 | 4.324 | 1.398 |
07.07.18 | Navigator of the Seas | RCCL | 311,1 | 139.570 | 3.807 | 1.213 |
09.07.18 | Viking Sun | Viking Cruises | 227 | 47.800 | 928 | 465 |
10.07.18 | Arcadia | P&O Cruises | 285,1 | 83.781 | 2.016 | 866 |
17.07.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
18.0718 | Silver Spirit | Silversea Cruises | 195,7 | 36.009 | 540 | 376 |
20.07.18 | Albatros | Phoenix Reisen | 205,46 | 28.518 | 900 | 380 |
20.07.18 | Seabourn Ovation | Seabourn Cruises | 198 | 40.350 | 600 | |
26.07.18 | Marina | Oceania Cruises | 238,25 | 66.084 | 1.258 | 793 |
28.07.18 | Nautica | Oceania Cruises | 180 | 30.277 | 830 | 386 |
02.08.18 | Island Sky | Noble Caledonia | 90 | 4.200 | 118 | 75 |
07.08.18 | Azamara Journey | Azamara Club Cruises | 157,85 | 30.277 | 777 | 107 |
18.08.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
18.08.18 | Silver Spirit | Silversea Cruises | 195,7 | 36.009 | 540 | 376 |
22.08.18 | Brilliance of the Seas | RCCL | 292 | 90.090 | 2.501 | 859 |
27.08.18 | Serenade of the Seas | RCCL | 293,2 | 90.090 | 2.490 | 891 |
28.08.18 | Island Sky | Noble Caledonia | 90 | 4.200 | 118 | 75 |
29.08.18 | Saga Sapphire | Saga Cruises | 175,18 | 37.049 | 752 | 406 |
01.09.18 | Azamara Journey | Azamara Club Cruises | 157,85 | 30.277 | 777 | 107 |
05.09.18 | Sapphire Princess | Princess Cruises | 290 | 116.000 | 2.600 | 1.100 |
08.09.18 | Silver Spirit | Silversea Cruises | 195,7 | 36.009 | 540 | 376 |
12.09.18 | Aurora | P&O Cruises | 270 | 76.152 | 1.950 | 850 |
18.09.18 | Saga Sapphire | Saga Cruises | 175,18 | 37.049 | 752 | 406 |
24.09.18 | Marina | Oceania Cruises | 238,25 | 66.084 | 1.258 | 793 |
28.09.18 | MS Nordstjernen | 88,77 | 2.194 | 400 | ||
30.09.18 | Viking Sky | Viking Cruises | 227 | 47.800 | 928 | 465 |
Day | Vessel | Cruise line | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|
26.04.17 | Saga Sapphire | Saga Cruises | 175 | 37.049 | 752 | 406 |
12.05.17 | Vision of the Seas | RCI | 279 | 78.717 | 2.435 | 765 |
27.05.17 | Aurora | P&O Cruises | 272 | 76.152 | 1.950 | 850 |
03.06.17 | Braemar | Fred. Olsen Cruises | 196 | 24.344 | 929 | 371 |
05.06.17 | Vision of the Seas | RCI | 279 | 78.717 | 2.435 | 765 |
09.06.17 | Seabourn Quest | Seabourn Cruise Line | 198 | 32.346 | 450 | 335 |
15.06.17 | Mein Schiff no. 6 | Tui Cruises | 293 | 99.526 | 2.500 | 1.000 |
17.06.17 | Nat. Geographic Orion | Lex Explorer LLC | 103 | 3.984 | 106 | 80 |
20.06.17 | Arcadia | P&O Cruises | 290 | 84.342 | 2.016 | 866 |
22.06.17 | Silver Whisper | Silversea Cruises | 186 | 28.258 | 388 | 295 |
22.06.17 | Queen Elizabeth | Cunard | 294 | 90.901 | 1.990 | 1.001 |
24.06.17 | Silver Wihisper | Silversea Cruises | 186 | 28.258 | 388 | 295 |
29.06.17 | Prinsendam | HAL | 204 | 38.848 | 740 | 460 |
05.07.17 | Independence of the Seas | RCI | 338 | 154.407 | 4.370 | 1.360 |
06.07.17 | Wind Surf | Windstar Cruises | 187 | 14.745 | 312 | 185 |
07.07.17 | Seabourn Quest | Seabourn Cruise Line | 198 | 32.346 | 450 | 335 |
08.07.17 | Silver Cloud | Silversea Cruises | 156 | 16.927 | 296 | 222 |
09.07.17 | Serenissima | Noble Caledonia | 87 | 2,598 | 100 | 48 |
11.07.17 | Vision of the Seas | RCI | 279 | 78.717 | 2.435 | 765 |
14.07.17 | Aurora | P&O Cruises | 272 | 76.152 | 1.950 | 850 |
20.07.17 | Silver Whisper | Silversea Cruises | 186 | 28.258 | 388 | 295 |
26.07.17 | Queen Elizabeth | Cunard | 294 | 90.901 | 1.990 | 1.001 |
11.08.17 | Serenissima | Nobel Caledonia | 87 | 2.598 | 100 | 48 |
15.08.17 | Sea Cloud II | Sea Cloud Cruises | 105 | 4.333 | 112 | 95 |
18.08.17 | Seven Seas Explorer | Regent Seven Seas | 224 | 54.000 | 750 | 542 |
21.08.17 | MV Berlin | FTI Cruises | 139 | 9.570 | 420 | 180 |
22.08.17 | Arcadia | P&O Cruises | 290 | 84.342 | 2.016 | 866 |
23.08.17 | Vision of the Seas | RCI | 279 | 78.717 | 2.435 | 765 |
29.08.17 | Wind Surf | Windstar Cruises | 187 | 14.745 | 312 | 185 |
02.09.17 | Azamara Journey | Azamara Club Cruise | 156 | 30.277 | 777 | 407 |
21.09.17 | Marina | Oceania Cruises | 238 | 66.000 | 1.252 | 780 |
Day | Vessel | Cruise line | Berth | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|---|
27.04.16 | Celebrity Silhouette | Celebrity Cruises | 9 | 314,86 | 122.210 | 2.850 | 1.425 |
10.06.16 | Seabourn Quest | Seabourn Cruise Line | 9 | 198,15 | 32.348 | 450 | 335 |
12.06.16 | Queen Elizabeth | Cunard | 9 | 294 | 90.049 | 1.990 | 1001 |
20.06.16 | Europa | Hapaq Lloyd | 9 | 198,6 | 28.890 | 408 | 275 |
21.06.16 | Sea Cloud II | Sea Cloud Cruises | 9 | 105,9 | 4.333 | 112 | 95 |
30.06.16 | Silver Whisper | Silversea Cruises | 9 | 186 | 28.258 | 388 | 302 |
08.07.16 | Seabourn Quest | Seabourn Cruise Line | 9 | 198,15 | 32.348 | 450 | 335 |
16.07.16 | Wind Surf | Windstar Cruises | 9 | 187 | 14.745 | 312 | 185 |
19.07.16 | Silver Whisper | Silversea Cruises | 9 | 186 | 28.258 | 388 | 302 |
22.07.16 | Seven Seas Voyager | Regent Seven Seas | 10 | 206,5 | 42.363 | 769 | 447 |
22.07.16 | Mein Schiff 4 | Tui Cruises | 9 | 295 | 99.500 | 2.506 | 1.000 |
06.08.16 | Nat. Geographic Orion | LEX Explorer LLC | 10 | 102,7 | 3.984 | 106 | 80 |
08.08.16 | Nautica | Oceania Cruises | 9 | 180 | 30.277 | 684 | 386 |
14.08.16 | Queen Elizabeth | Cunard | 9 | 294 | 90.046 | 1.990 | 1.001 |
19.08.16 | Wind Surf | Windstar Cruises | 9 | 187 | 14.745 | 312 | 185 |
Day | Vessel | Cruise line | Berth | LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|---|
01.06.15 | Silver Whisper | Silversea | 9 | 186 | 28.258 | 388 | 295 |
09.0615 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
17.06.15 | Balmoral | Fred. Olsen Cruises | 9 | 218 | 43.537 | 1.400 | 471 |
17.06.15 | Seven Seas Voyager | Regent Seven Seas | 10 | 206,5 | 42.363 | 769 | 447 |
21.06.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
22.06.15 | Azura | P&O/Carnival UK | 9 | 289,9 | 115.055 | 3.100 | 1.250 |
23.06.15 | Sea Cloud II | Sea Cloud Cruises | 9 | 105,9 | 4.333 | 112 | 95 |
03.07.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
11.07.15 | Wind Surf | Windstar Cruises | 9 | 187 | 14.745 | 321 | 185 |
15.07.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
27.07.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
12.08.15 | Island Sky | Noble Caledonia | 9 | 90,6 | 4.280 | 114 | 72 |
20.08.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
01.09.15 | Brilliance of the Seas | RCI | 9 | 292 | 90.090 | 2.501 | 859 |
Day | Vessel | Cruise line | Berth/ anchor |
LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|---|
18.06.14 | MS Europa II | Hapag-Lloyd Cruises | Anchor | 225,38 | 42.830 | 500 | 370 |
26.06.14 | Artania | Phoenix Reisen | Anchor | 230 | 44.348 | 1.188 | 537 |
24.07.14 | MSY Wind Surf | Windstar Cruises | Anchor | 162/187 | 14.745 | 312 | 185 |
27.07.14 | Crystal Symphony | Crystal Cruises | Anchor | 238 | 51.044 | 922 | 545 |
06.08.14 | Arcadia | Carnival UK | Anchor | 285 | 83.781 | 2016 | 866 |
07.08.14 | Seadream 1 | Seadream Yacht Club | Anchor | 105 | 4.333 | 112 | 95 |
18.08.14 | MS Europa | Hapag-Lloyd Cruises | Anchor | 198,6 | 28.890 | 400 | 285 |
23.08.14 | MSY Wind Surf | Windstar Cruises | Anchor | 162/187 | 14.745 | 312 | 185 |
23.08.14 | Club Med II | Club Med | Anchor | 194 | 14.983 | 386 | 214 |
12.09.14 | Queen Victoria | Carnival UK | Anchor | 294 | 90.049 | 1.990 | 1.001 |
Day | Vessel | Cruise Line | Berth/ anchor |
LOA (m) |
GT (ton) |
Pax | Crew |
---|---|---|---|---|---|---|---|
14.05.13 | The World | Residensea | Anchor | 196 | 43.524 | 200 | 250 |
30.05.13 | Saga Sapphire | Saga Shipping | Anchor | 200 | 33.816 | 752 | 406 |
26.07.13 | Kristina Katarina | Kristina Cruises | Berth 10 | 138 | 12.700 | 450 | 100 |
29.07.13 | MSY Wind Surf | Windstar Cruises | Berth 10 | 162/187 | 17.745 | 312 | 185 |
31.07.13 | Club Med 2 | Club Med | Anchor | 194 | 14.983 | 386 | 214 |
04.08.13 | Club Med 2 | Club Med | Anchor | 194 | 14.983 | 386 | 214 |
20.08.13 | MSY Wind Surf | Windstar Cruises | Berth 10 | 162/187 | 14.745 | 312 | 185 |
21.08.13 | Star Flyer | Star Clippers | Berth 10 | 112 | 2.298 | 170 | 72 |
12.09.13 | Saga Sapphire | Saga Shipping | Anchor | 200 | 33.819 | 752.406 |
Day | Vessel | Cruise line | Pax |
---|---|---|---|
07.05.12 | Caledonia Sky | Noble Caledonia | 114 |
08.05.12 | Saga Sapphire | Saga Shipping | 700 |
23.05.12 | Quest for Adventure | Saga Shipping | 446 |
08.07.12 | Azamara Journey | Azamara Cruises | 694 |
05.08.12 | Seabourn Sojourn | Seabourn | 450 |
23.08.12 | Europa | Hapaq Lloyd | 408 |
03.09.12 | MS Hamburg | Plantours | 400 |
Day | Vessel | Cruise line | Pax |
---|---|---|---|
02.06.11 | Ryndam | Holland America Line | 1270 |
30.06.11 | Ryndam | Holland America Line | 1270 |
30.06.11 | Kristina Katarina | Kristina Cruises | 400 |
04.08.11 | Ryndam | Holland America Line | 1270 |
11.08.11 | Kristina Katarina | Kristina Cruises | 400 |
19.08.11 | Silver Cloud | Silversea | 296 |